- Forgot username?Forgot Customer ID?
- Forgot password?
- Not You?
- Need an account ? Create an Account
-
Create an Account
msg.memRates.notAMem,budget
lbl.prof.createAccountMsg,budgetlbl.prof.signInMoreOpt,budgetlbl.prof.moreLoginOpt,budget
- If you already have a 6 digit Wizard number, Go Here!
VERIFICATION CODE OPTION
VERIFICATION CODE VIA SMS
VERIFICATION CODE VIA EMAIL
For added security, we will send you a verification code to verify your identity.
Please choose a way to receive your verification code.
Receive by Text:
{{vm.securityAssessmentSummary.otpTokenverifiers.phoneNumber.value}}
Receive by Email:
{{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
VERIFICATION CODE
Choose Verification Method
ACCOUNT LOCKED
Sorry, the maximum number of attempts has been reached. For your security your account has been locked.
To activate your account, click on the link we sent to your email at {{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
EMAIL SENT
Email to reactivate your account sent.
PASSWORD EXPIRED
RESET PASSWORD
Please check your Junk E-mail folder just in case the email was delivered there instead of your inbox. For further queries use the Worldwide Phone Number List to find your Budget Customer Service telephone number.
RESET PASSWORD
5-Star Safety
The National Highway Transportation Safety Administration from time to time rates vehicles for safety standards. Based on our last review, this vehicle was rated as a 5-star vehicle. Please note these ratings are subject to change and reflect our last review.
STAY IN COMPLIANCE WITH YOUR COMPANY OR ASSOCIATION POLICY
msg.corporateAccount.sameCompanySuccessMessage,budget
msg.corporateAccount.differentCompanySuccessMessage,budget
Are you still working for or associated with {{vm.cbpCustomer.accountName}} ?
msg.corporateAccount.verifyIdAtCounterMsg,budget
msg.corporateAccount.youCanAlways,budget msg.corporateAccount.addNewDiscountNumberMessage,budget msg.corporateAccount.ifYouhaveOne,budget
One-Way Airport Rentals, Starting at $9.99 One-Way Airport Rentals, Starting at $9.99
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles. Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles. Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
{{vm.title}}
{{vm.reason}}
- {{vm.errorMsg}}
msg.res.rateinfo
Your Rate Code cannot be used for this reservation due to following reason(s):
- Rate Code requires minimum length of 5 days
Age
Providing your age allows us to give you a more accurate rental estimates. Restrictions and additional surcharges may apply for underage driver's. Please review rental terms and conditions or call us at 800-472-3325 for details.
Note: When using your Customer ID this information may not be changed. If required, please call at 800-314-3932.
I Live In
Required to present credentials to confirm your country of residence when picking rental. If the credentials are of a different country, the reservation will still be honored but the confirmed rate may change. To modify, please cancel and create a new reservation.
Note: When using your Customer ID this information may not be changed. If required, please call at 800-314-3932.
Do you have a Customer ID?
Select to provide Customer ID (called as RapidRez with Fastbreak Service number, Basic RapidRez number or an Online ID). Providing it will apply non-secure customer account preferences (like car preference etc.).
Note: Some of profile information may not be changed. If required, please call at 800-314-3932.
Offer code (BCD or Coupon code)
Select to add a BCD (a 7-character code with one letter followed by six numbers) or Coupon code (a 7-character code with four letters followed by three numbers) to the reservation.
We are sorry, Avis Preferred Points cannot be combined with additional offers and discounts. Only one offer can be applied per reservation. If you wish to use your Preferred Points for this reservation, please remove coupon code.
Coupon Count
These are the available options that may be redeemed.
Reserve
Reserve your bookings in One click.
COUPON INFO
Your coupon number cannot be used for this reservation due to following reason(s):
- The coupon code entered is not valid. Coupon codes are seven characters, four letters followed by three numbers.
BCD INFO
Your BCD cannot be used for this reservation due to the following reason(s):
- err.bcd.bcdFormat
VERIFICATION CODE
Resend OTP
{{vm.heading}}
{{vm.description}}
How to take advantage of low airport car rental rates:
One-way car rentals are a great taxi alternative. Whether you’re just landing or ready to leave town, you can pick up your car in one location and drop off at another.
Keep the car for up to 12 hours; get a free tank of gas and 150 free miles.
With rates starting at $9.99 you can stop waiting for a taxi and skip the airport parking by using our one-way rentals.
• Thursday to Friday — pick up at the airport, drop downtown
• Sunday to Monday —pick up downtown, drop at the airport
No discount code required to take advantage of these low rates.
Reserve and pick up a one-way car rental Thursday – Friday at a participating airport location and drop off at a participating downtown location within 12 hours.
Reserve and pick up a one-way car rental Sunday – Monday at a participating downtown and drop off at a participating airport location within 12 hours.
Car Class |
Rate |
Route |
Day(s) |
|
Economy |
$9.99 |
Airport to Downtown |
Thursday, Friday |
|
Compact |
$9.99 |
Downtown to Airport |
Sunday, Monday |
|
Intermediate |
$9.99 |
|||
Standard |
$9.99 |
|||
Full-Size |
$9.99 |
|||
Premium |
$14.99 |
|||
Intermediate SUV |
$14.99 |
|||
Standard SUV |
$17.99 |
|||
Minivan |
$19.99 |
City Description | Airport | Downtown | ||||
Charlotte | 1682 | CLT | CLT APO | 31048 | HC7 | HILTON CHARLOTTE |
Chicago | 03051 | ORD | ORD APO | 30314 | C2G | North Loop, Chicago, IL |
Chicago | 02743 | MDW | MDW APO | |||
Cincinnati | 1761 | CVG | CVG APO | 30310 | FF4 | Fairfield, OH |
31032 | RT8 | Sharonville, OH | ||||
Cleveland | 1671 | CLE | CLE APO | 1428 | BK1 | Shaker Heights, OH |
Cleveland | 1569 | CAK | CAK APO | 31204 | B7H | Beachwood, OH |
1732 | CL4 | Cleveland, OH DT | ||||
1570 | CE1 | Akron, OH DT | ||||
30684 | FL6 | Akron/Fairlawn, OH | ||||
Columbus | 1693 | CMH | CMH APO | 1694 | CM1 | Bethel Rd, Columbus, OH |
1695 | CM2 | Busch Blvd, Columbus, OH | ||||
4698 | CM8 | Columbus, OH | ||||
6935 | WT3 | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1838 | DFW | DFW APO | 6394 | GV0 | GRAPEVINE TX DTN |
Dallas | 1791 | DAL | DAL APO | 30747 | A7D | ADDISON TX |
30741 | GP3 | G. PRAIRIE/N. ARL | ||||
30743 | GP6 | GRAND PRAIRIE S | ||||
30401 | LW3 | LEWISVILLE, TX | ||||
172 | FW4 | S FORT WORTH | ||||
66 | W2C | THE COLONY TX DT | ||||
30518 | QC5 | CEDAR HILL, TX | ||||
3246 | PW8 | PLANO S/ N DALLAS | ||||
2106 | DF6 | DT FORTH WORTH | ||||
31268 | F3W | FT WORTH NORTH | ||||
1790 | DF4 | N. ARLINGTON TX | ||||
1792 | DF5 | LEWISVILLE TX | ||||
30750 | AG1 | ARLNGTON TX | ||||
30811 | HU5 | SEARS HURST TX | ||||
30386 | IR2 | IRVING TX SEARS | ||||
30398 | DT5 | VV SEARS AUTO | ||||
30955 | FT6 | FT WORTH DTWN TX | ||||
30956 | D2V | DUNCANVILLE | ||||
30947 | L75 | IRVING, TX | ||||
30946 | F2W | FT WORTH SEARS | ||||
6784 | FW5 | S ARLINGTON TX | ||||
6787 | DV4 | DUNCANVILLE TX | ||||
6792 | IV3 | IRVING TX | ||||
30572 | FT4 | FRISCO TX SEARS | ||||
30574 | FW2 | W FT WORTH SRS BG | ||||
31617 | F1R | FRISCO MAIN | ||||
Dayton | 1801 | DAY | DAY APO | 30673 | D2A | Dayton, OH DT |
Fayetteville | 6148 | XNA | XNA APO | 30565 | FY2 | Fayetteville, AR Sears |
Houston | 2325 | IAH | IAH APO | 31025 | H1X | WEST RD I45 NORTH |
Houston | 2294 | HOU | HOU APO | 31009 | WX9 | THE WOODLANDS |
6409 | HT1 | RICHEY ROAD | ||||
30597 | XT2 | SPRING TX BUDGET | ||||
31444 | Y5P | CYPRESS TX | ||||
30998 | HT9 | HWY 6 | ||||
6772 | WB3 | ELDRIDGE | ||||
6782 | WB4 | CLEARLAKE | ||||
30403 | TC2 | TEXAS CITY SEARS | ||||
30516 | QH1 | ATASCOSITA | ||||
31616 | Q5R | SAM HOUSTON PKWY | ||||
2315 | HN2 | WALLISVILLE | ||||
31103 | TX5 | PASADENA PEP BOYS | ||||
31104 | G5T | MAGNOLIA TX BG | ||||
792 | TB2 | TOMBALL | ||||
30807 | H2O | CHAMPIONS | ||||
30808 | H6O | MEMORIAL CITY SRS | ||||
30809 | H7O | NW EXP HOUSTON TX | ||||
30794 | QH2 | SEARS WILLOWBROOK | ||||
30748 | E5C | PEARLAND TX | ||||
30737 | PT2 | BRAZORIA CNTY/DOW | ||||
2327 | HO2 | NORTH LOOP | ||||
2336 | HO6 | WESTHEIMER | ||||
Knoxville | 3882 | TYS | TYS APO | 3887 | TY2 | Kingston Pike |
New Orleans | 2878 | MSY | MSY APO | 02879 | MY3 | NEW ORLEANS, LA |
Oklahoma City | 3024 | OKC | OKC APO | 1299 | K1C | OKLAHOMA CITY,OK |
30593 | NR3 | NORMAN SEARS BDGT | ||||
30594 | KC4 | NORTH OKLA CITY | ||||
Philadelphia | 3156 | PHL | PHILADELPHIA, PA | 690 | P9P | RACE ST PHILA |
5409 | PH4 | 30TH ST, PHL, PA | ||||
30698 | XR4 | HILTON HTL PHILA | ||||
Pittsburgh | 3202 | PIT | PITTSBURGH APO,PA | 30435 | P1H | PENN HILLS PA |
30510 | Q3P | OAKLAND,PA BUDGET | ||||
30699 | X2R | STANWIX ST. PA | ||||
Raleigh | 3382 | RDU | RDU APO | 1844 | RD2 | DURHAM, NC DTN |
Savannah | 3482 | SAV | SAV APO | 3484 | SV1 | SAVANNAH, GA DTN |
St. Louis | 3671 | STL | STL APO | 30585 | S7M | ST. PETERS MO |
3679 | ST5 | MANCHESTER/STL | ||||
3672 | XE3 | CHESTERFIELD,MO | ||||
500 | W8G | WEBSTER GROVES,MO | ||||
31034 | W5M | HAZELWOOD, MO | ||||
30802 | FM7 | OFALLON | ||||
1009 | S5L | CLAYTON | ||||
906 | LS3 | CITY CENTER HTL | ||||
Tulsa | 3846 | TUL | TUL APO | 3116 | TL1 | TULSA, OK |
30567 | B8W | BROKEN ARROW OK | ||||
30742 | T2L | TULSA OK DOWNTOWN |
City Description | Airport | Downtown | ||||
Charlotte | 1682 | CLT | CLT APO | 31048 | HC7 | HILTON CHARLOTTE |
Chicago | 03051 | ORD | ORD APO | 30314 | C2G | North Loop, Chicago, IL |
Chicago | 02743 | MDW | MDW APO | |||
Cincinnati | 1761 | CVG | CVG APO | 30310 | FF4 | Fairfield, OH |
31032 | RT8 | Sharonville, OH | ||||
Cleveland | 1671 | CLE | CLE APO | 1428 | BK1 | Shaker Heights, OH |
Cleveland | 1569 | CAK | CAK APO | 31204 | B7H | Beachwood, OH |
1732 | CL4 | Cleveland, OH DT | ||||
1570 | CE1 | Akron, OH DT | ||||
30684 | FL6 | Akron/Fairlawn, OH | ||||
Columbus | 1693 | CMH | CMH APO | 1694 | CM1 | Bethel Rd, Columbus, OH |
1695 | CM2 | Busch Blvd, Columbus, OH | ||||
4698 | CM8 | Columbus, OH | ||||
6935 | WT3 | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1838 | DFW | DFW APO | 6394 | GV0 | GRAPEVINE TX DTN |
Dallas | 1791 | DAL | DAL APO | 30747 | A7D | ADDISON TX |
30741 | GP3 | G. PRAIRIE/N. ARL | ||||
30743 | GP6 | GRAND PRAIRIE S | ||||
30401 | LW3 | LEWISVILLE, TX | ||||
172 | FW4 | S FORT WORTH | ||||
66 | W2C | THE COLONY TX DT | ||||
30518 | QC5 | CEDAR HILL, TX | ||||
3246 | PW8 | PLANO S/ N DALLAS | ||||
2106 | DF6 | DT FORTH WORTH | ||||
31268 | F3W | FT WORTH NORTH | ||||
1790 | DF4 | N. ARLINGTON TX | ||||
1792 | DF5 | LEWISVILLE TX | ||||
30750 | AG1 | ARLNGTON TX | ||||
30811 | HU5 | SEARS HURST TX | ||||
30386 | IR2 | IRVING TX SEARS | ||||
30398 | DT5 | VV SEARS AUTO | ||||
30955 | FT6 | FT WORTH DTWN TX | ||||
30956 | D2V | DUNCANVILLE | ||||
30947 | L75 | IRVING, TX | ||||
30946 | F2W | FT WORTH SEARS | ||||
6784 | FW5 | S ARLINGTON TX | ||||
6787 | DV4 | DUNCANVILLE TX | ||||
6792 | IV3 | IRVING TX | ||||
30572 | FT4 | FRISCO TX SEARS | ||||
30574 | FW2 | W FT WORTH SRS BG | ||||
31617 | F1R | FRISCO MAIN | ||||
Dayton | 1801 | DAY | DAY APO | 30673 | D2A | Dayton, OH DT |
Fayetteville | 6148 | XNA | XNA APO | 30565 | FY2 | Fayetteville, AR Sears |
Houston | 2325 | IAH | IAH APO | 31025 | H1X | WEST RD I45 NORTH |
Houston | 2294 | HOU | HOU APO | 31009 | WX9 | THE WOODLANDS |
6409 | HT1 | RICHEY ROAD | ||||
30597 | XT2 | SPRING TX BUDGET | ||||
31444 | Y5P | CYPRESS TX | ||||
30998 | HT9 | HWY 6 | ||||
6772 | WB3 | ELDRIDGE | ||||
6782 | WB4 | CLEARLAKE | ||||
30403 | TC2 | TEXAS CITY SEARS | ||||
30516 | QH1 | ATASCOSITA | ||||
31616 | Q5R | SAM HOUSTON PKWY | ||||
2315 | HN2 | WALLISVILLE | ||||
31103 | TX5 | PASADENA PEP BOYS | ||||
31104 | G5T | MAGNOLIA TX BG | ||||
792 | TB2 | TOMBALL | ||||
30807 | H2O | CHAMPIONS | ||||
30808 | H6O | MEMORIAL CITY SRS | ||||
30809 | H7O | NW EXP HOUSTON TX | ||||
30794 | QH2 | SEARS WILLOWBROOK | ||||
30748 | E5C | PEARLAND TX | ||||
30737 | PT2 | BRAZORIA CNTY/DOW | ||||
2327 | HO2 | NORTH LOOP | ||||
2336 | HO6 | WESTHEIMER | ||||
Knoxville | 3882 | TYS | TYS APO | 3887 | TY2 | Kingston Pike |
New Orleans | 2878 | MSY | MSY APO | 02879 | MY3 | NEW ORLEANS, LA |
Oklahoma City | 3024 | OKC | OKC APO | 1299 | K1C | OKLAHOMA CITY,OK |
30593 | NR3 | NORMAN SEARS BDGT | ||||
30594 | KC4 | NORTH OKLA CITY | ||||
Philadelphia | 3156 | PHL | PHILADELPHIA, PA | 690 | P9P | RACE ST PHILA |
5409 | PH4 | 30TH ST, PHL, PA | ||||
30698 | XR4 | HILTON HTL PHILA | ||||
Pittsburgh | 3202 | PIT | PITTSBURGH APO,PA | 30435 | P1H | PENN HILLS PA |
30510 | Q3P | OAKLAND,PA BUDGET | ||||
30699 | X2R | STANWIX ST. PA | ||||
Raleigh | 3382 | RDU | RDU APO | 1844 | RD2 | DURHAM, NC DTN |
Savannah | 3482 | SAV | SAV APO | 3484 | SV1 | SAVANNAH, GA DTN |
St. Louis | 3671 | STL | STL APO | 30585 | S7M | ST. PETERS MO |
3679 | ST5 | MANCHESTER/STL | ||||
3672 | XE3 | CHESTERFIELD,MO | ||||
500 | W8G | WEBSTER GROVES,MO | ||||
31034 | W5M | HAZELWOOD, MO | ||||
30802 | FM7 | OFALLON | ||||
1009 | S5L | CLAYTON | ||||
906 | LS3 | CITY CENTER HTL | ||||
Tulsa | 3846 | TUL | TUL APO | 3116 | TL1 | TULSA, OK |
30567 | B8W | BROKEN ARROW OK | ||||
30742 | T2L | TULSA OK DOWNTOWN |
- Offer valid for one-way rentals only; vehicle must be picked up at a participating location and dropped off at a different participating location 12-hrs later at maximum.
- First tank of gas is included.
- Traveling from an Airport to Downtown: Pickup must occur on a Thursday or Friday.
- Traveling from Downtown to an Airport: Pickup must occur on a Sunday or Monday.
- Offer valid on Economy (group A), Compact (group B), Midsize (group C), Standard (group D), Full Size (group E), Premium (group G), and Intermediate SUV (group F) vehicles only.
- Rental includes 150 free miles. A $0.10 per mile charge will be applied for each additional mile driven.
- Offers may not be available during holiday and other blackout periods; rate surcharges during peak periods may apply.
- Offer subject to vehicle availability at the time of reservation and may not be available on some rates at some times.
- Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location.
- An additional daily surcharge may apply for renters under 25 years old.
- Rates are non-discountable; they may not be combined with any BCD number, coupon, promotion or offer.
- Taxes, concession recovery fees, vehicle license recovery fee, customer facility charges may apply and are extra.
- Rates are based on U.S. currency.
- Offer valid for one-way rentals only; vehicle must be picked up at a participating location and dropped off at a different participating location 12-hrs later at maximum.
- First tank of gas is included.
- Traveling from an Airport to Downtown: Pickup must occur on a Thursday or Friday.
- Traveling from Downtown to an Airport: Pickup must occur on a Sunday or Monday.
- Offer valid on Economy (group A), Compact (group B), Midsize (group C), Standard (group D), Full Size (group E), Premium (group G), and Intermediate SUV (group F) vehicles only.
- Rental includes 150 free miles. A $0.10 per mile charge will be applied for each additional mile driven.
- Offers may not be available during holiday and other blackout periods; rate surcharges during peak periods may apply.
- Offer subject to vehicle availability at the time of reservation and may not be available on some rates at some times.
- Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location.
- An additional daily surcharge may apply for renters under 25 years old.
- Rates are non-discountable; they may not be combined with any BCD number, coupon, promotion or offer.
- Taxes, concession recovery fees, vehicle license recovery fee, customer facility charges may apply and are extra.
- Rates are based on U.S. currency.
Connection Failed or Some Error occurred.
Build #:
Revision #:
Build Date: